![]() |
Stub This article is a stub. You can help the Ghostforce Wiki by expanding it. |
This is a list of minor objects. These are objects that have appeared in the television series or other forms of media related to the series with minor appearances, background appearances, or one notable appearance.
In-Universe canon
Fridge
Dormant in the fridge, Freezofear had layed there before it's awakening, an ice-themed ghost with the power to turn anything into solid ice.
- Appearance: It is a rusty grey-white fridge with a rusted grey-white handle.
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Decorative egg
Dormant in the egg, Mikroo had layed there before it's awakening, a spiky-like ghost with the power to minimize structures and undermine energetic waves.
- Appearance: This object is an ornate pink egg with gold details. Presumably the ghost haunting it glows on the inside.
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Dumpster
Dormant in the dumpster, Spong had layed there before it's awakening, a trash-like ghost with the power to burst gusts of smelly odor.
- Appearance: It is a old, green dumpster containing a warning sign with the word "cautious" and "trash only" in the middle.
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Water flask
Dormant in the flash, Mizuo had layed there before it's awakening, a water-like ghost with an unseen power. Though, it's possible that it is related to controlling water.
- Appearance: TBA
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Shark tooth necklace
This shark tooth necklace is a natural shark tooth tied around a black string, altogether to be worn as a necklace. This necklace was found on the water fountain in Central Park and temporarily kept by Marlo.
Dormant in the tooth, Sharkoak had layed there before it's awakening, a shark-like ghost with the power to stink people up by phasing through them.
- Appearance: It is a white shark tooth with a gold cap, on a brown cord. At the time of its ghosts awakening, it is broken.
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Ukulele
Dormant in the ukulele, Mastaar had layed there before it's awakening, a spiky-like ghost with the power to hypnotize people.
- Appearance: TBA
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Spider web
Dormant in the web, Arak had layed there before it's awakening, a spider-like ghost with an unseen power.
- Appearance: TBA
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Television
Dormant in the television, Zipzap had layed there before it's awakening, an electric eel-tadpole—like ghost with the power to hypnotize people.
- Appearance: TBA
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Piece of coal
Dormant in the coal, Flame had layed there before it's awakening, a dragon-like ghost with the power to move at an ultra-fast speed and burst ash in nearby places.
- Appearance: It is a small, thick ignited piece of coal.
- Sightings:
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
- Gallery:
Crystal leaf ornament
Dormant in the ornament, Xhypno had layed there before it's awakening, a crystal-themed ghost with the power to hypnotize people.
