![]() |
Stub This article is a stub. You can help the Ghostforce Wiki by expanding it. |
Criangle is a level four, golem-like ghost who has lied dormant in a part of the statue and comes from the Fractal family.
Appearance
Kawai form
In its kawai form, Criangle looks like a pink blob with square bumps.
Booster form
In its boosted form, it takes on the form of a huge pink triangular top.
Abilities
Criangle has numerous innate abilities shared across its species, such as:
- Flight: Criangle is able to fly in its basic and booster forms, the only exception is when it is trapped in one of the Boo Caps.
- Intangibility: Criangle can phase through walls, floors, and generally solid objects. Criangle can also phase through humans and animals, but that usually causes their power to work on them when doing so.
- Possession: By possessing objects, Criangle can gain alternative versions of its booster mode and will gain different but enhanced powers than the ones in its basic form.
Criangle's unique power is that changes people into geometrical shapes after touching them. After it enters booster mode, it can shoot a large beam from its eye, which helps turn more people into geometric shapes and can disassemble them.
Sightings
Episodes
| Season 1 | |||||||||||||||||||||||||
| Ghostforce theme song: | Absent | ||||||||||||||||||||||||
| 1. "Bananice": | Absent | 27. "Somnibou": | Absent | ||||||||||||||||||||||
| 2. "Trashotic": | Absent | 28. "Troublestretch": | Absent | ||||||||||||||||||||||
| 3. "Pharaok": | Absent | 29. "Meta&Lix": | Absent | ||||||||||||||||||||||
| 4. "Mikroo": | Absent | 30. "Cookieflame": | Absent | ||||||||||||||||||||||
| 5. "Mizuo": | Absent | 31. "Graffurious": | Absent | ||||||||||||||||||||||
| 6. "Sharkoak": | Absent | 32. "Levisfer": | Absent | ||||||||||||||||||||||
| 7. "Mastaar": | Absent | 33. "Paniclick": | Absent | ||||||||||||||||||||||
| 8. "Arakgum": | Absent | 34. "Sandyrok": | Absent | ||||||||||||||||||||||
| 9. "Zipzap": | Absent | 35. "Hypnolion": | Absent | ||||||||||||||||||||||
| 10. "Artiflame": | Absent | 36. "Jinjoke": | Absent | ||||||||||||||||||||||
| 11. "Xhypno": | Absent | 37. "Gumglue": | Absent | ||||||||||||||||||||||
| 12. "Sporofungus": | Absent | 38. "Scorpod": | Absent | ||||||||||||||||||||||
| 13. "Raijin": | Absent | 39. "Biballoon": | Absent | ||||||||||||||||||||||
| 14. "Krik-Krok": | Absent | 40. "Turbokorn": | Absent | ||||||||||||||||||||||
| 15. "Burghorror": | Absent | 41. "Mascrade": | Absent | ||||||||||||||||||||||
| 16. "Chronoklok": | Absent | 42. "Batata": | Absent | ||||||||||||||||||||||
| 17. "Jellystery": | Absent | 43. "Prehistorrible": | Absent | ||||||||||||||||||||||
| 18. "Vochaos": | Absent | 44. "Chaorion": | Absent | ||||||||||||||||||||||
| 19. "Katastroph": | Absent | 45. "Dinozos": | Absent | ||||||||||||||||||||||
| 20. "Agia": | Absent | 46. "Piraniak": | Absent | ||||||||||||||||||||||
| 21. "Cyclopee": | Absent | 47. "Dunky Boss": | Absent | ||||||||||||||||||||||
| 22. "Gmagicard": | Absent | 48. "Scaregrow": | Absent | ||||||||||||||||||||||
| 23. "Bubble-Brush": | Absent | 49. "Kaboom": | Absent | ||||||||||||||||||||||
| 24. "Glougloux": | Absent | 50. "Jellyjack": | Absent | ||||||||||||||||||||||
| 25. "Scream Scratch": | Absent | 51. "Ninja Ki": | Absent | ||||||||||||||||||||||
| 26. "Creepop": | Absent | 52. "Criangle": | Absent | ||||||||||||||||||||||
| Bridge episodes | |||||||||||||||||||||||||
| 1. "Tortress": | Absent | 5. "Freakking": | Absent | ||||||||||||||||||||||
| 2. "Piktoo": | Absent | 6. "Boopsie": | Absent | ||||||||||||||||||||||
| 3. "Jam Jam": | Absent | 7. "Cactinetik": | Absent | ||||||||||||||||||||||
| 4. "Rozamour": | Absent | 8. "Swip Swap": | Absent | ||||||||||||||||||||||
Trivia
- As revealed on the 2021 Ghostforce brand deck by Ypsilon Films, Criangle's name was originally going to be "Pythagore".
Gallery
![]() Click here to view the gallery. |

